Somerset Vs Warriors
CLT20 2011 - Match 19
20/20 Match at M.Chinnaswamy Stadium, Bengaluru on 5'October 2011
Somerset won the toss & elected to bat first.
Somerset 1st Batting
Total: 146/4 (20-overs Four: 12 Six : 6 )
Batting | Bowling | Runs | Balls |
Peter Trego | c Athenkosi Dyili b Lonwabo Tsotsobe | 0 | 5 |
Craig Kieswetter (W) | not out | 56 | 52 |
Roelof van der Merwe | c Juan Theron b JJ Smuts | 32 | 16 |
James Hildreth | c Ashwell Prince b Johan Botha | 21 | 20 |
Jos Buttler | c Nicky Boje b Juan Theron | 30 | 23 |
Nick Compton | not out | 3 | 4 |
Warriors Bowling : Lonwabo Tsotsobe, JJ Smuts, Johan Botha and Juan Theron -1 wicket (each)
Warriors 2nd Batting
Total: 134/8 (20-overs Four: 9 Six : 4 )
Batting | Bowling | Runs | Balls |
JJ Smuts | c Arul Suppiah b Murali Kartik | 38 | 39 |
Ashwell Prince | c Alfonso Thomas b Steve Kirby | 10 | 8 |
Colin Ingram | c Nick Compton b Adam Dibble | 32 | 25 |
Kelly Smuts | lbw b Murali Kartik | 8 | 10 |
Johan Botha (C) | c Arul Suppiah b Steve Kirby | 9 | 10 |
Craig Thyssen | c Murali Kartik b Alfonso Thomas | 12 | 11 |
Nicky Boje | not out | 13 | 10 |
Wayne Parnell | c Arul Suppiah b Alfonso Thomas | 0 | 2 |
Athenkosi Dyili (W) | b Roelof van der Merwe | 0 | 1 |
Juan Theron | not out | 7 | 4 |
Somerset Bowling : Alfonso Thomas and Steve Kirby - 2(each) , Adam Dibble and Roelof van der Merwe - 1 wicket (each)
Somerset beat Warriors by 12 Runs in the 19th match of CLT20 2011
Alfonso Thomas - Man of the match