Chennai Super Kings vs New South Wales Blues
CLT20 2011- Match 18
20/20 Match at MA Chidambaram Stadium,Chennai on 4'Cotober 2011
New South Wales Blues won the toss & elected to bat first.
NSW 1st Batting
Total: 201/2 (20-overs Four: 16 Six : 9 )
Batting | Bowling | Runs | Balls |
David Warner | not out | 135 | 69 |
Shane Watson | c MS Dhoni b Ravichandran Ashwin | 21 | 19 |
Steven Smith | c Wriddhiman Saha b Nuwan Kulasekara | 31 | 29 |
Moises Henriques | not out | 9 | 4 |
CSK Bowling : Nuwan Kulasekara and Nuwan Kulasekara -1 wicket (each)
CSK 2nd Batting
Total: 155/10 (18.5-overs Four: 20 Six : 3 )
Batting | Bowling | Runs | Balls |
Michael Hussey | lbw b Stuart Clark | 37 | 27 |
Murali Vijay | b Stephen O'Keefe | 17 | 16 |
Suresh Raina | c Stuart Clark b Stephen O'Keefe | 28 | 14 |
MS Dhoni (C) (W) | c Steven Smith b Moises Henriques | 2 | 4 |
Dwayne Bravo | c David Warner b Stephen O'Keefe | 16 | 11 |
Subramaniam Badrinath | b Stuart Clark | 13 | 14 |
Wriddhiman Saha | run out (David Warner) | 0 | 0 |
Nuwan Kulasekara | c David Warner b Mitchell Starc | 18 | 12 |
Ravichandran Ashwin | c Moises Henriques b Steven Smith | 1 | 4 |
Doug Bollinger | c & b Mitchell Starc | 17 | 11 |
Shadab Jakati | not out | 0 | 0 |
NSW Bowling : Stephen O'Keefe - 3, Stuart Clark and Mitchell Starc - 2 wickets (each), Moises Henriques and Steven Smith - 1(each)
New South Wales Blues beat Chennai by 46 runs in the 18th match of CLT20 2011
David Warner - Man of the match
Mumbai in Chennai Out !!