After arguing on the authenticity of India today and Times of India ranking of engineering colleges it was really necessary to give students an alternative ranking based on some absolute values on which everyone can agree. There are always few exceptions who don’t want to agree on anything, I am leaving out that sample. This list would definitely helpful for Non GATE M.Tech admissions and students looking for B.Tech admissions.
Most of the engineering colleges in UP are affiliated to UPTU now GBTU (Gautam Buddh Technical university). GBTU conducts a common admission test (SEE) on state level for admission into Engineering courses in affiliated and private colleges. I considered GBTU-SEE opening and closing ranks of 2009 for making a list of top engineering colleges in UP. Top ten colleges were easy to decide because the trend was very clear after that it was really difficult to compare colleges.
I considered Computer Science and Electronics and Communication Engineering opening and closing ranks ranking Engineering colleges. Incase of conflict we also considered Electrical Engineering opening and closing ranks. The reason for considering CSE and ECE is that these branches are found in almost all engineering colleges.
Top Engineering Colleges in UP
Rank | Institute / College | Place |
---|---|---|
1 | Harcourt Butler Technological Institute | Kanpur |
2 | Institute of Engineering & Technology | Lucknow |
3 | Madan Mohan Malviya (MMM) Engineering College | Gorakhpur |
4 | Bundelkhand Institute of Engineering & Technology | Jhansi |
5 | Kamla Nehru Institute of Technology | Sultanpur |
6 | J.S.S. Academy of Technical Education | Noida |
7 | Institute of Engineering and Rural Technology | Allahabad |
8 | Krishna Institute Of Engineering And Technology | Ghaziabad |
9 | Ajay Kumar Garg Engineering College | Ghaziabad |
10 | Galgotias College of Engineering & Technology | Noida |
11 | GLA Institute of Technology & Management | Mathura |
12 | University Institute of Engineering & Technology, ChhatrapatiSahujiMaharaj University | Kanpur |
13 | ABES Engineering College | Ghaziabad |
14 | Shri Ram Swaroop Memorial College of Engineering & Management | Lucknow |
15 | I.M.S. Engineering College | Ghaziabad |
16 | Shri Rammurti Smarak College of Engg . & Technology | Bareilly |
17 | Indraprastha Engineering College | Ghaziabad |
18 | Dr. Ambedkar Institute of Technology for Handicapped | Kanpur |
19 | Noida Institute of Engineering& Technology (Engineering Institute) | Greater Noida |
20 | MJP Rohilkhand University | Bareilly |
Incase of question or suggestion do not hesitate to drop a comment. Do share it with your friends on facebook by clicking the share button. Do not forget to subscribe by email to get latest updates in mail or you can be fan on facebook to get update on facebook profile.