JNTU-HYDERABAD : Revised Credit based Promotion Rules for B.Tech/B.Pharmacy (For the Academic Year 2011-2012) – Certain Concessions Granted.
B.Tech Regular Course – Academic Regulations – Promotion to III and IV Year Classes for the Academic Year 2011-2012 – Promotion Rules- Certain Concessions – Orders – Issued.
ORDER:
As per the proceedings (1) read above dated 12.07.2011, the Vice-Chancellor is pleased to grant certain concessions in credits for promotion into III and IV year B.Tech classes. The students of B.Tech. and their parents have represented for further concessions in the promotion rules. In this connection a committee has been constituted to examine these representations.
Under the circumstances as stated above and based on the recommendations of the committee, the Vice-Chancellor is pleased to accord certain concessions in credits for promotion to III and IV Year B.Tech. classes as given below. The concessions are granted only for the academic year 2011-2012, subject to the ratification by Academic Senate and Monitoring and Development Council.
Following are the details of credits required for the students who got admitted into B.Tech during academic years from 2003-2004 to 2009-2010.
CREDITS REQUIRED FOR B.TECH. (REGULAR) STUDENTS TO GET PROMOTION FROM SECOND YEAR TO THIRD YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Second year to Third year | ||
Existing rule (as per R05, R07 and R09 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R09 | 2009-2010 | 37 Credits from One regular and one supplementary examinations of first year and one regular examination of second year first semester examination | 30 credits (out of 75 credits) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performance in II B.Tech.- II Sem Exam. | 40 credits (out of 100) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performance in II B.Tech.- II Sem Exam. |
R07 | 2008 – 2009 | 42 credits secured from one regular and one supplementary exams. of First year and one regular exam. of Second year – first semester exam. | 34 credits (out of 84) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in II B.Tech.- II Sem Exam. | 44 credits (out of 112) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in II B.Tech.- II Sem Exam. |
2007 – 2008 | ||||
R05 | 2006 – 2007 | |||
2005 – 2006 | ||||
RR | 2004 – 2005 |
CREDITS REQUIRED FOR B.TECH. (REGULAR) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2008-2009 | 70 credits secured from 2 regular & 2 suppl. exams of I year, 2 reg. & 1 suppl. exams of II year – I sem, 1 reg. & 1 suppl. exams of II year – II sem, and 1 reg. exam of III year – I sem. | 56 credits (out of 140) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B.Tech.-II Sem Exam. | 68 credits (out of 168) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B.Tech.-II Sem Exam. |
2007 – 2008 | ||||
R05 | 2006 – 2007 | |||
2005 – 2006 | ||||
RR | 2004 – 2005 | |||
2003 – 2004 |
CREDITS REQUIRED FOR B.TECH. (LATERAL ENTRY) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2009-2010 | 42 credits secured from 2 regular and 1 supplementary exams. of II year – I sem, 1 regular & 1 supp. exam. of II year – II sem. and 1 regular exam of III year – I sem. | 34 credits (out of 84) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B.Tech.-II Sem Exam. | 44 credits (out of 112) secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B.Tech.-II Sem Exam. |
2008 – 2009 | ||||
R05 | 2007 – 2008 | |||
2006 – 2007 | ||||
RR | 2005 – 2006 |
The Principals are hereby permitted to promote the candidates to III and IV years, who secured the required credits, by considering the concessions granted in promotion rules, as given above after the declaration of results of supplementary examinations.
B.Pharmacy Regular Course – Academic Regulations – Promotion to III and IV Year Classes for the Academic Year 2011-2012 – Promotion Rules- Certain Concessions – Orders – Issued.
ORDER:
The students of B.Pharmacy and their parents have represented for concessions in the promotion rules. In this connection a committee has been constituted to examine these representations.
Under the circumstances as stated above and based on the recommendations of the committee, the Vice-Chancellor is pleased to accord certain concessions in credits for promotion to III and IV Year B.Pharmacy as given below. The concessions are granted only for the academic year 2011-2012, subject to the ratification by Academic Senate and Monitoring and Development Council.
Following are the details of credits required for the students who got admitted into B.Pharm during academic years from 2003-2004 to 2009-2010.
CREDITS REQUIRED FOR B.PHARM. (REGULAR) STUDENTS TO GET PROMOTION FROM SECOND YEAR TO THIRD YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Second year to Third year | ||
Existing rule (as per R05, R07 and R09 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R09 | 2009-2010 | 35 Credits from One regular and one supplementary examinations of first year and one regular examination of second year first semester examination | 30 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in II B.Pharm.- II Sem Exam. | 40 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in II B. Pharm.- II Sem Exam. |
R07 | 2008 – 2009 | 42 credits secured from one regular and one supplementary exams. of First year and one regular exam. of Second year – first semester exam. | 34 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in II B. Pharm.- II Sem Exam. | 44 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in II B. Pharm.- II Sem Exam. |
2007 – 2008 | ||||
R05 | 2006 – 2007 | |||
2005 – 2006 | ||||
2004 – 2005 |
CREDITS REQUIRED FOR B.PHARM. (REGULAR) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2008-2009 | 70 credits secured from 2 regular & 2 suppl. exams of I year, 2 reg. & 1 suppl. exams of II year – I sem, 1 reg. & 1 suppl. exams of II year – II sem, and 1 reg. exam of III year – I sem. | 56 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B. Pharm.-II Sem Exam. | 68 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B. Pharm.-II Sem Exam. |
2007 – 2008 | ||||
R05 | 2006 – 2007 | |||
2005 – 2006 | ||||
2004 – 2005 | ||||
2003 – 2004 |
CREDITS REQUIRED FOR B.PHARM. (LATERAL ENTRY) STUDENTS TO GET PROMOTION FROM THIRD YEAR TO FOURTH YEAR
Regulation | Year of Admission | Total No. of credits required for promotion from Third year to Fourth year | ||
Existing rule (as per R05 & R07 regulations) | Rule-1 (amended) | Rule-2 (amended) | ||
R07 | 2009-2010 | 42 credits secured from 2 regular and 1 supplementary exams. of II year – I sem, 1 regular & 1 supp. exam. of II year – II sem. and 1 regular exam of III year – I sem. | 34 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, excluding the performances in III B. Pharm.-II Sem Exam. | 44 credits secured from all the exams (both regular and supplementary) conducted upto May/June 2011, including the performances in III B. Pharm.-II Sem Exam. |
2008 – 2009 | ||||
R05 | 2007 – 2008 | |||
2006 – 2007 | ||||
2005 – 2006 |
The Principals are hereby permitted to promote the candidates to III and IV years, who secured the required credits, by considering the concessions granted in promotion rules, as given above after the declaration of results of supplementary examinations.
Click on the below link to Download the Official Notification :