Kolkata Knight Riders vs Auckland Aces
CLT20 2011- Match 2
CLT20 Season - 20/20 Match at Rajiv Gandhi International Stadium, Hyderabad on 19'Sep 2011
KKR won the toss & elected to bat first.
KKR 1st Batting
Total: 121/6 (20-overs Four: 12 Six : 1 )
Batting | Bowling | Runs | Balls |
Manvinder Bisla (W) | c Martin Guptill b Michael Bates | 45 | 32 |
Jacques Kallis (C) | c Rob Quiney b Kyle Mills | 33 | 35 |
Yusuf Pathan | b Andre Adams | 12 | 17 |
Manoj Tiwary | b Kyle Mills | 1 | 3 |
Ryan ten Doeschate | run out (Jimmy Adams) | 3 | 3 |
Shakib Al Hasan | run out (Andre Adams) | 4 | 7 |
Rajat Bhatia | not out | 10 | 16 |
Shreevats Goswami | not out | 8 | 7 |
AA Bowling : Kyle Mills - 2 ,Michael Bates and Andre Adams -1 (each)
AA 2nd Batting
Total: 119/6 (20-overs Four: 10 Six : 2 )
Batting | Bowling | Runs | Balls |
Jimmy Adams | c & b Yusuf Pathan | 18 | 19 |
Martin Guptill | run out (Ryan ten Doeschate) | 0 | 0 |
Lou Vincent | run out (Manoj Tiwary) | 40 | 37 |
Rob Quiney | c & b Yusuf Pathan | 0 | 1 |
Gareth Hopkins | c Jacques Kallis b Rajat Bhatia | 10 | 10 |
Colin Munro | b Jacques Kallis | 19 | 29 |
Kyle Mills | not out | 20 | 21 |
Andre Adams | not out | 9 | 4 |
KKR Bowling : Yusuf Pathan - 2, Rajat Bhatia and Jacques Kallis - 1 wickets (each)
Kolkata beat Auckland Aces by 2 runs in the opening match of CLT20 2011
Manvinder Bisla - Man of the match